Original run
(Redirected from First run)
Jump to navigation
Jump to search
"Original run" or "first run" is the term for the first four production seasons of Futurama. The run lasted from 28 March, 1999 to 10 August, 2003 when the show was cancelled.
Broadcast-wise, the original run lasted five seasons, which included all the episodes of the four production seasons, with the fifth broadcast season airing mostly previously unaired episodes from season 3 and season 4.
The four Direct-to-DVD films generally don't count as part of the run. Season 6, which started in 2010, is considered the first season of the second run.
Episodes
Season 1
- Main article: Season 1
Title | Original airdate FOX |
Production code | TV Broadcast | # |
---|---|---|---|---|
Space Pilot 3000 | 28 March, 1999 | 1ACV01 | S01E01 | 1 |
The Series Has Landed | 4 April, 1999 | 1ACV02 | S01E02 | 2 |
I, Roommate | 6 April, 1999 | 1ACV03 | S01E03 | 3 |
Love's Labours Lost in Space | 13 April, 1999 | 1ACV04 | S01E04 | 4 |
Fear of a Bot Planet | 20 April, 1999 | 1ACV05 | S01E05 | 5 |
A Fishful of Dollars | 27 April, 1999 | 1ACV06 | S01E06 | 6 |
My Three Suns | 4 May, 1999 | 1ACV07 | S01E07 | 7 |
A Big Piece of Garbage | 11 May, 1999 | 1ACV08 | S01E08 | 8 |
Hell Is Other Robots | 18 May, 1999 | 1ACV09 | S01E09 | 9 |
A Flight to Remember | 26 September, 1999 | 1ACV10 | S02E01 | 10 |
Mars University | 3 October, 1999 | 1ACV11 | S02E02 | 11 |
When Aliens Attack | 7 November, 1999 | 1ACV12 | S02E03 | 12 |
Fry and the Slurm Factory | 14 November, 1999 | 1ACV13 | S02E04 | 13 |
Season 2
- Main article: Season 2
Title | Original airdate FOX |
Production code | TV Broadcast | # |
---|---|---|---|---|
I Second that Emotion | 21 November, 1999 | 2ACV01 | S02E05 | 14 |
Brannigan, Begin Again | 28 November, 1999 | 2ACV02 | S02E06 | 15 |
A Head in the Polls | 12 December, 1999 | 2ACV03 | S02E07 | 16 |
Xmas Story | 19 December, 1999 | 2ACV04 | S02E08 | 17 |
Why Must I Be a Crustacean in Love? | 6 February, 2000 | 2ACV05 | S02E09 | 18 |
The Lesser of Two Evils | 20 February, 2000 | 2ACV06 | S02E11 | 19 |
Put Your Head on My Shoulders | 13 February, 2000 | 2ACV07 | S02E10 | 20 |
Raging Bender | 27 February, 2000 | 2ACV08 | S02E12 | 21 |
A Bicyclops Built for Two | 6 March, 2000 | 2ACV09 | S02E13 | 22 |
A Clone of My Own | 9 April, 2000 | 2ACV10 | S02E15 | 23 |
How Hermes Requisitioned His Groove Back | 2 April, 2000 | 2ACV11 | S02E14 | 24 |
The Deep South | 16 April, 2000 | 2ACV12 | S02E16 | 25 |
Bender Gets Made | 30 April, 2000 | 2ACV13 | S02E17 | 26 |
Mother's Day | 14 May, 2000 | 2ACV14 | S02E19 | 27 |
The Problem with Popplers | 7 May, 2000 | 2ACV15 | S02E18 | 28 |
Anthology of Interest I | 21 May, 2000 | 2ACV16 | S02E20 | 29 |
War Is the H-Word | 26 November, 2000 | 2ACV17 | S03E02 | 30 |
The Honking | 5 November, 2000 | 2ACV18 | S03E01 | 31 |
The Cryonic Woman | 3 December, 2000 | 2ACV19 | S03E03 | 32 |
Season 3
- Main article: Season 3
Title | Original airdate FOX |
Production code | TV Broadcast | # |
---|---|---|---|---|
Amazon Women in the Mood | 4 February, 2001 | 3ACV01 | S03E05 | 33 |
Parasites Lost | 21 January, 2001 | 3ACV02 | S03E04 | 34 |
A Tale of Two Santas | 23 December, 2001 | 3ACV03 | S04E02 | 35 |
The Luck of the Fryrish | 11 March, 2001 | 3ACV04 | S03E10 | 36 |
The Birdbot of Ice-Catraz | 4 March, 2001 | 3ACV05 | S03E09 | 37 |
Bendless Love | 11 February, 2001 | 3ACV06 | S03E06 | 38 |
The Day the Earth Stood Stupid | 18 February, 2001 | 3ACV07 | S03E07 | 39 |
That's Lobstertainment! | 25 February, 2001 | 3ACV08 | S03E08 | 40 |
The Cyber House Rules | 1 April, 2001 | 3ACV09 | S03E11 | 41 |
Where the Buggalo Roam | 3 March, 2002 | 3ACV10 | S04E06 | 42 |
Insane in the Mainframe | 8 April, 2001 | 3ACV11 | S03E12 | 43 |
The Route of All Evil | 8 December, 2002 | 3ACV12 | S05E03 | 44 |
Bendin' in the Wind | 22 April, 2001 | 3ACV13 | S03E13 | 45 |
Time Keeps on Slippin' | 6 May, 2001 | 3ACV14 | S03E14 | 46 |
I Dated a Robot | 13 May, 2001 | 3ACV15 | S03E15 | 47 |
A Leela of Her Own | 7 April, 2002 | 3ACV16 | S04E10 | 48 |
A Pharaoh to Remember | 10 March, 2002 | 3ACV17 | S04E07 | 49 |
Anthology of Interest II | 6 January, 2002 | 3ACV18 | S04E03 | 50 |
Roswell that Ends Well | 9 December, 2001 | 3ACV19 | S04E01 | 51 |
Godfellas | 17 March, 2002 | 3ACV20 | S04E08 | 52 |
Future Stock | 31 March, 2002 | 3ACV21 | S04E09 | 53 |
The 30% Iron Chef | 14 April, 2002 | 3ACV22 | S04E11 | 54 |
Season 4
- Main article: Season 4
Title | Original airdate FOX |
Production code | TV Broadcast | # |
---|---|---|---|---|
Kif Gets Knocked Up a Notch | 12 January, 2003 | 4ACV01 | S05E05 | 55 |
Leela's Homeworld | 17 February, 2002 | 4ACV02 | S04E05 | 56 |
Love and Rocket | 10 February, 2002 | 4ACV03 | S04E04 | 57 |
Less than Hero | 2 March, 2003 | 4ACV04 | S05E06 | 58 |
A Taste of Freedom | 22 December, 2002 | 4ACV05 | S05E04 | 59 |
Bender Should Not Be Allowed on Television | 3 August, 2003 | 4ACV06 | S05E15 | 60 |
Jurassic Bark | 17 November, 2002 | 4ACV07 | S05E02 | 61 |
Crimes of the Hot | 10 November, 2002 | 4ACV08 | S05E01 | 62 |
Teenage Mutant Leela's Hurdles | 17 November, 2003 | 4ACV09 | S05E07 | 63 |
The Why of Fry | 6 April, 2003 | 4ACV10 | S05E08 | 64 |
Where No Fan Has Gone Before | 21 April, 2002 | 4ACV11 | S04E12 | 65 |
The Sting | 1 June, 2003 | 4ACV12 | S05E09 | 66 |
Bend Her | 20 July, 2003 | 4ACV13 | S05E13 | 67 |
Obsoletely Fabulous | 27 July, 2003 | 4ACV14 | S05E14 | 68 |
The Farnsworth Parabox | 8 June, 2003 | 4ACV15 | S05E10 | 69 |
Three Hundred Big Boys | 15 June, 2003 | 4ACV16 | S05E11 | 70 |
Spanish Fry | 13 July, 2003 | 4ACV17 | S05E12 | 71 |
The Devil's Hands Are Idle Playthings | 10 August, 2003 | 4ACV18 | S05E16 | 72 |
Additional information
Trivia
- In each of the four seasons of the original run, there is an episode with the word "love" in its title. [1ACV04] [2ACV05] [3ACV06] [4ACV03] The season numbers for the first three are also sequential.
- The average number of episodes in each season is the same as the number of episodes in the last season.